课程 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #1312 | #330. 课程 | lihaobei | 100 | 1934ms | 26792kb | C++14 | 4.1kb | 2025-08-20 16:14:46 |
| #1390 | #330. 课程 | ryp | 100 | 2207ms | 9024kb | C++14 | 421b | 2025-08-20 16:59:08 |
| #1543 | #330. 课程 | ruiqi2012 | 100 | 2287ms | 27008kb | C++14 | 442b | 2025-08-21 08:03:47 |
| #1137 | #330. 课程 | zrl123456 | 100 | 2343ms | 19060kb | C++14 | 1.5kb | 2025-08-20 13:46:17 |
| #1464 | #330. 课程 | taccat | 100 | 2359ms | 19108kb | C++14 | 775b | 2025-08-20 18:22:32 |
| #1288 | #330. 课程 | Gejunyi | 100 | 2451ms | 34620kb | C++14 | 1.1kb | 2025-08-20 16:01:26 |
| #1542 | #330. 课程 | ANDER_ | 100 | 2526ms | 34664kb | C++14 | 1.0kb | 2025-08-21 07:53:33 |
| #1273 | #330. 课程 | zxh_qwq | 100 | 2535ms | 19208kb | C++14 | 396b | 2025-08-20 15:47:03 |
| #1207 | #330. 课程 | WF_wxl | 100 | 3028ms | 27760kb | C++14 | 639b | 2025-08-20 14:32:23 |
| #1234 | #330. 课程 | star_field | 100 | 5676ms | 11720kb | C++14 | 357b | 2025-08-20 14:52:44 |

鲁ICP备2025150228号